Custom Screen Printed Advertising Posters
Place our screen printed advertising signs in yards, in a store window, on a vehicle,
at an intersection or special event. Advertising posters need to be well designed for
maximum impact. What is this this advertising
space worth? Stock for posters is 24 point white card, polyethylene
coated on both sides for maximum weather resistant.
Advertising posters usually take 10 - 15 production days. Pricing is based on camera ready artwork.
| |
Item PS-1 14"x22" | 1 Color | 5.59 $280 | 3.18 $318 | 1.73 $432 | 1.15 $575 | .80 $800 | .66 $990 | .61 $1525 | .56 $2800 |
| | 2 Colors | 8.49 $424 | 4.80 $480 | 2.58 $645 | 1.59 $795 | 1.08 $1080 | .88 $1320 | .79 $1975 | .72 $3600 |
| | Add'l Color | 2.90 $145 | 1.62 $162 | .85 $212 | .44 $220 | .28 $280 | .22 $330 | .184 $460 | .16 $800 |
 |
Item #PS-2 22"x28" | 1 Color | 6.71 $336 | 3.91 $391 | 2.23 $558 | 1.67 $835 | 1.27 $1270 | 1.10 $1650 | 1.04 $2600 | 1.00 $5000 |
| | 2 Colors | 9.75 $488 | 5.60 $560 | 3.11 $778 | 2.28 $1140 | 1.71 $1710 | 1.45 $2175 | 1.36 $3400 | 1.29 $6450 |
| | Add'l Color | 3.04 $152 | 1.69 $169 | .88 $220 | .61 $305 | .44 $440 | .35 $525 | .321 $802 | .298 $1490 |
 |
Item #PS-3 5-1/2"x28" | 1 Color | 5.35 $268 | 2.97 $297 | 1.54 $385 | .90 $450 | .57 $570 | .45 $675 | .40 $1000 | .34 $1700 |
| | 2 Colors | 8.18 $409 | 4.54 $454 | 2.38 $595 | 1.33 $665 | .77 $770 | .60 $900 | .50 $1250 | .43 $2150 |
| Pole Strips | Add'l Color | 2.83 $142 | 1.58 $158 | .84 $210 | .43 $215 | .20 $200 | .14 $210 | .14 $350 | .14 $700 |
 |
| |
Item #PS-4 11"x28" | 1 Color | 5.59 $280 | 3.18 $318 | 1.73 $432 | 1.15 $575 | .80 $800 | .66 $990 | .61 $1525 | .56 $2800 |
| | 2 Colors | 8.49 $424 | 4.80 $480 | 2.58 $645 | 1.59 $795 | 1.08 $1080 | .88 $1320 | .79 $1975 | .72 $3600 |
| | Add'l Color | 2.90 $145 | 1.62 $162 | .85 $212 | .44 $220 | .28 $280 | .22 $330 | .184 $460 | .16 $800 |
 |
Item #PS-5 11"x14" | 1 Color | 5.35 $268 | 2.97 $297 | 1.54 $385 | .90 $450 | .57 $570 | .45 $675 | .40 $1000 | .34 $1700 |
| | 2 Colors | 8.18 $409 | 4.54 $454 | 2.38 $595 | 1.33 $665 | .77 $770 | .60 $900 | .50 $1250 | .43 $2150 |
| | Add'l Color | 2.83 $142 | 1.58 $158 | .84 $210 | .43 $215 | .20 $200 | .14 $210 | .14 $350 | .14 $700 |
 |
Item #PS-6 28"x44" | 1 Color | 11.30 $565 | 7.25 $725 | 4.28 $1070 | 3.18 $1590 | 2.43 $2430 | 2.23 $3345 | 2.14 $5350 | 2.08 $10400 |
| | 2 Colors | 18.90 $945 | 11.75 $1175 | 6.33 $1582 | 4.36 $2180 | 3.36 $3360 | 2.92 $4380 | 2.79 $6975 | 2.68 $13400 |
| | Add'l Color | 7.60 $380 | 4.50 $450 | 2.05 $512 | 1.18 $590 | .83 $830 | .69 $1035 | .65 $1625 | .60 $3000 |
Optional Charges
Artwork: Custom Design and Proof, Faxed for approval, cost estimate $45.00. Customer Revisions
or Alterations billed at $45.00 per hour, 1/4 hour minimum $15.00.
Initial order only. No art charge will be added if complete
art is submitted. Digital art is preferred... see
Artwork Guidelines.
Photo or Screens $45.00
Proof
Notice
Fax Proof: No/charge - - convert file for e-mail: $10.00.
Ink Colors for Screen Printed Advertising Posters: black,
forest green 341, shamrock green 355, teal 3282, bright yellow, medium
yellow, sky blue (process blue), patriot red 485, flag red 200, burgundy
202, patriot blue (reflex blue), orange 172, deep purple 268
Shipping
Weight Per 100 Posters:
Item #PS-1, 14"x22",
24 lbs.
Item #SP-2, 22"x28", 48 lbs.
Item #SP-3, 5-1/2"x28", 12 lbs.
Item #SP-4, 11"x28", 24 lbs.
Item #SP-5, 11"x14", 12 lbs.
Item #SP-5, 28"x44", 96 lbs.per 100
Why should your printing business be our business... Because the Price is Right and the Work is Right!
Johnny Howard Designs Inc. 2008